Logs & Errors
Monitorizare erori API, latency si AI failures
Errors (24h)
5
AI Failure Rate
0.02%
Avg Response Time
7.5s
Total API Calls (24h)
28,600
Average Response Time (24h)
Error Logs
| Timestamp | Endpoint | Error | User | Response Time | Severity |
|---|---|---|---|---|---|
| 11:42:18 | /api/horoscope/daily | OpenAI API rate limit exceeded (429) | user_2841 | 12.4s | Error |
| 11:38:05 | /api/tarot/reading | Timeout after 30s waiting for AI response | user_1523 | 30.0s | Error |
| 11:35:22 | /api/chat/message | Invalid zodiac sign parameter: 'pisces' (expected RO) | user_892 | 45ms | Warning |
| 11:22:10 | /api/numerology/calculate | Birth date out of range: year 1823 | user_3201 | 120ms | Warning |
| 11:15:44 | /api/horoscope/daily | Supabase connection pool exhausted | user_441 | 8.5s | Error |
| 10:58:33 | /api/chat/message | Content filter triggered: inappropriate user input | user_1102 | 230ms | Warning |
| 10:45:19 | /api/tarot/reading | JSON parse error in AI response | user_678 | 4.2s | Error |
| 10:32:01 | /api/horoscope/compatibility | Missing required field: partner_sign | user_1955 | 38ms | Warning |
| 10:18:55 | /api/chat/message | OpenAI API error: model overloaded (503) | user_2102 | 15.6s | Error |
| 09:55:40 | /api/horoscope/daily | Cache miss, regenerating for sign=Berbec, lang=tr | system | 3.4s | Info |
Arata 10 din 10 log entries